
![]() |
Evolve SEO’s Competitive SEO Packages are designed for Clients who wish to target highly competitive keywords. There are many factors involved when determining what comprises a competitive keyword. Many industries are extremely competitive for any keyword with a significant amount of traffic such as the following industries; real estate, web design, online marketing, and software sales. Keyword competition is typically measured by the standing and structure of the websites located on the top 3 pages of Google for each keyword. However, easy indications to the level of competition are traffic, exact Google SERPS, and the going rate of the keyword in Pay Per Click. Free consulting and proposals are available to every client , so please contact us if you have any questions. |

| FEATURE | Competitive 1 (NC001) | Competitive 5 (NC005) | Competitive 10 (NC0010) | REPORTABLE* |
|---|---|---|---|---|
| FEATURE | Competitive 1 (NC001) | Competitive 5 (NC005) | Competitive 10 (NC0010) | REPORTABLE* |
Price | Inquire | Inquire | Inquire |
|
Duration | 8 Months | 8 Months | 8Months |
|
No.of Keywords | 1 | 5 | 10 |
|
Month 1 | ||||
On Page Optimization | ||||
Keyword URL Mapping |
|
|
|
|
Target URLs | Up to 4 | Up to 8 | Up to 13 |
|
301 URL redirects | Homepage | Homepage | Homepage |
|
Robots.txt | If Required | If Required | If Required |
|
XML sitemap installation (website) |
|
|
|
|
Google XML Sitemap Upload |
|
|
|
|
Yahoo XML Sitemap Upload |
|
|
|
|
Bing XML Sitemap Upload |
|
|
|
|
Set Google Geo Location |
|
|
|
|
Set Google Crawl Rate |
|
|
|
|
Content Optimization | ||||
Meta Tag Optimization | Target URLs Months | Target URLs Months | Target URLs Months |
|
Website Keyword Density Optimization | Target URLs Months | Target URLs Months | Target URLs Months |
|
New Page Creation | If Required | If Required | If Required |
|
Additional Website Content Instructions | If Required | If Required | If Required |
|
Anchor Text Optimization |
|
|
|
|
Wordpress Blog Installation (Add. $20 if necessary) | If Required | If Required | If Required |
|
Content Writing | ||||
Article Writing | 5 | 10 | 20 |
|
On Page Blog Writing/Articles | 5 | 12 | 15 |
|
Analytics | ||||
Google Analytics Installation | 5 primary pages | 10 primary pages | 20 primary pages |
|
Google Webmaster Installation |
|
|
|
|
Google Webmaster Analysis |
|
|
|
|
Yahoo Site Explorer Installation |
|
|
|
|
Bing Webmaster Installation |
|
|
|
|
Bing Webmaster Analysis |
|
|
|
|
Month 2 | ||||
Off Page Optimization | ||||
Article Writing | 2 | 12 | 20 |
|
Article Submissions | 100 | 240 | 400 |
|
Directory Submission | 100 | 150 | 225 |
|
Social Bookmarking | 40 | 80 | 120 |
|
Link Dropping | 15 | 22 | 30 |
|
Month 3 | ||||
Off Page Optimization | ||||
Article Writing | 2 | 12 | 20 |
|
Article Submissions | 100 | 240 | 400 |
|
Directory Submission | 100 | 150 | 225 |
|
Social Bookmarking | 40 | 80 | 120 |
|
Link Dropping | 15 | 22 | 30 |
|
Month 4 | ||||
Off Page Optimization | ||||
Article Writing | 2 | 12 | 20 |
|
Article Submissions | 100 | 240 | 400 |
|
Social Bookmarking | 40 | 80 | 120 |
|
Link Dropping | 15 | 22 | 30 |
|
Month 5 | ||||
Off Page Optimization | ||||
Article Writing | 2 | 12 | 20 |
|
Article Submissions | 100 | 240 | 400 |
|
Social Bookmarking | 40 | 80 | 120 |
|
Link Dropping | 15 | 22 | 30 |
|
Month 6 | ||||
Off Page Optimization | ||||
Article Writing | 2 | 12 | 20 |
|
Article Submissions | 100 | 240 | 400 |
|
Social Bookmarking | 40 | 80 | 120 |
|
Link Dropping | 15 | 22 | 30 |
|
Month 7 | ||||
Off Page Optimization | ||||
Article Writing | 2 | 12 | 20 |
|
Article Submissions | 100 | 240 | 400 |
|
Social Bookmarking | 40 | 80 | 120 |
|
Link Dropping | 15 | 22 | 30 |
|
Month 8 | ||||
Off Page Optimization | ||||
Article Writing | 2 | 12 | 20 |
|
Article Submissions | 100 | 240 | 400 |
|
Social Bookmarking | 90 | 190 | 290 |
|
Link Dropping | 17 | 32 | 46 |
|
Campaign Renewal Analysis |
|
|
|
|
Reports and Support | ||||
Reports | ||||
Ranking Reports | Monthly | Monthly | Monthly | |
Work Reports | Monthly | Monthly | Monthly | |
Traffic Reports | Google Analytics | Google Analytics | Google Analytics | |
Support from Evolve SEO | ||||
Phone Support |
|
|
| |
Email Support |
|
|
| |
Chat Support |
|
|
|
Content Requirement:
Additional content and pages may be required for the End Client’s website in order to perform SEO for all the keywords within a campaign. If required, additional website content will be requested during the 1st two weeks of the SEO campaign. You may write this content or the website content may be purchased from us (please see Copywriter Services).
SEO Universal Keyword Guarantee
All our services are covered by our Keyword Guarantee



